Fund Details
Fund Manager(s)
Mr. R. Srinivasan
| # | Company | Sector | Weight % |
|---|
| 1 | Ather Energy Ltd. | Automobiles | 4.18% |
| 2 | City Union Bank Ltd. | Banks | 3.33% |
| 3 | E.I.D-Parry (India) Ltd. | Food Products | 2.66% |
| 4 | Kalpataru Projects International Ltd. | Construction | 2.62% |
| 5 | SBFC Finance Ltd. | Finance | 2.56% |
| 6 | Navin Fluorine International Ltd. | Chemicals & Petrochemicals | 2.45% |
| 7 | Doms Industries Ltd. | Household Products | 2.38% |
| 8 | Chalet Hotels Ltd. | Leisure Services | 2.31% |
| 9 | Belrise Industries Ltd. | Auto Components | 2.23% |
| 10 | Krishna Institute of Medical Sciences Ltd. | Healthcare Services | 2.07% |
NAV History
243 data points