Fund Details
Fund Manager(s)
Mr. Bhavin Vithlani
| # | Company | Sector | Weight % |
|---|
| 1 | Bharat Heavy Electricals Ltd. | Electrical Equipment | 3.70% |
| 2 | Torrent Power Ltd. | Power | 3.64% |
| 3 | Sundaram Finance Ltd. | Finance | 3.38% |
| 4 | Mahindra & Mahindra Financial Services Ltd. | Finance | 3.28% |
| 5 | AIA Engineering Ltd. | Industrial Products | 3.10% |
| 6 | The Federal Bank Ltd. | Banks | 3.09% |
| 7 | CRISIL Ltd. | Finance | 3.06% |
| 8 | Bharat Forge Ltd. | Auto Components | 2.84% |
| 9 | Shree Cement Ltd. | Cement & Cement Products | 2.56% |
| 10 | FSN E-Commerce Ventures Ltd. | Retailing | 2.53% |
NAV History
244 data points