Fund Details
Fund Manager(s)
Mr Saurabh Pant
| # | Company | Sector | Weight % |
|---|
| 1 | HDFC Bank Ltd. | Banks | 5.82% |
| 2 | Reliance Industries Ltd. | Petroleum Products | 3.19% |
| 3 | Axis Bank Ltd. | Banks | 3.12% |
| 4 | State Bank of India | Banks | 3.02% |
| 5 | Asian Paints Ltd. | Consumer Durables | 2.84% |
| 6 | HDFC Asset Management Co. Ltd. | Capital Markets | 2.73% |
| 7 | Ashok Leyland Ltd. | Agricultural, Commercial & Construction Vehicles | 2.58% |
| 8 | Bharat Forge Ltd. | Auto Components | 2.55% |
| 9 | Berger Paints India Ltd. | Consumer Durables | 2.44% |
| 10 | Shree Cement Ltd. | Cement & Cement Products | 2.38% |
NAV History
242 data points