← Back to Focused360 ONE Focused Fund-Direct Plan-Growth
360 ONE Mutual Fund • Focused
Fund Details
Fund Manager(s)
Mr. Mayur Patel
| # | Company | Sector | Weight % |
|---|
| 1 | HDFC Bank Limited | Banks | 8.72% |
| 2 | ICICI Bank Limited | Banks | 6.99% |
| 3 | Bharti Airtel Limited | Telecom - Services | 6.17% |
| 4 | Larsen & Toubro Limited | Construction | 5.79% |
| 5 | Indus Towers Limited | Telecom - Services | 5.14% |
| 6 | Cholamandalam Investment and Finance Company Ltd | Finance | 4.99% |
| 7 | Bajaj Finance Limited | Finance | 4.51% |
| 8 | Axis Bank Limited | Banks | 4.01% |
| 9 | Motherson Sumi Wiring India Limited | Auto Components | 3.84% |
| 10 | Infosys Limited | IT - Software | 3.71% |
NAV History
241 data points