← Back to Large CapHDFC Large Cap Fund - Growth Option - Direct Plan
HDFC Mutual Fund • Large Cap
Fund Details
Fund Manager(s)
Rahul Baijal
| # | Company | Sector | Weight % |
|---|
| 1 | HDFC Bank Ltd.£ | Banks | 9.34% |
| 2 | ICICI Bank Ltd. | Banks | 9.00% |
| 3 | Bharti Airtel Ltd. | Telecom - Services | 6.18% |
| 4 | Reliance Industries Ltd. | Petroleum Products | 6.09% |
| 5 | Kotak Mahindra Bank Limited | Banks | 4.42% |
| 6 | Titan Company Ltd. | Consumer Durables | 4.11% |
| 7 | Axis Bank Ltd. | Banks | 3.35% |
| 8 | Infosys Limited | IT - Software | 3.15% |
| 9 | Ambuja Cements Ltd. | Cement & Cement Products | 3.05% |
| 10 | Torrent Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 3.02% |
NAV History
241 data points