← Back to Flexi CapHDFC Flexi Cap Fund - Growth Option - Direct Plan
HDFC Mutual Fund • Flexi Cap
Fund Details
Fund Manager(s)
Chirag Setalvad
| # | Company | Sector | Weight % |
|---|
| 1 | ICICI Bank Ltd. | Banks | 8.93% |
| 2 | HDFC Bank Ltd.£ | Banks | 8.44% |
| 3 | Axis Bank Ltd. | Banks | 7.12% |
| 4 | State Bank of India | Banks | 4.49% |
| 5 | SBI Life Insurance Company Ltd. | Insurance | 4.23% |
| 6 | Kotak Mahindra Bank Limited | Banks | 4.16% |
| 7 | Maruti Suzuki India Limited | Automobiles | 3.47% |
| 8 | Cipla Ltd. | Pharmaceuticals & Biotechnology | 3.30% |
| 9 | HCL Technologies Ltd. | IT - Software | 3.03% |
| 10 | Power Grid Corporation of India Ltd. | Power | 2.50% |
NAV History
241 data points