Equity Holdings
97.23%
29 stocks
Debt Holdings
0.03%
1 holdings
Equity Holdings (29)
| # | Company | Weight % |
|---|
| 1 | HDFC Bank Ltd. | 7.65% |
| 2 | Reliance Industries Ltd. | 6.49% |
| 3 | Larsen & Toubro Ltd. | 5.78% |
| 4 | ICICI Bank Ltd. | 5.76% |
| 5 | Shriram Finance Ltd. | 4.79% |
| 6 | State Bank of India | 4.46% |
| 7 | Marico Ltd. | 4.23% |
| 8 | Tata Steel Ltd. | 4.19% |
| 9 | Infosys Ltd. | 4.03% |
| 10 | KEI Industries Ltd. | 3.72% |
| 11 | Coforge Ltd. | 3.66% |
| 12 | Mahindra & Mahindra Ltd. | 3.42% |
| 13 | Ultratech Cement Ltd. | 3.19% |
| 14 | Bajaj Finance Ltd. | 3.10% |
| 15 | NTPC Ltd. | 2.99% |
| 16 | Max Healthcare Institute Ltd. | 2.74% |
| 17 | PB Fintech Ltd. | 2.65% |
| 18 | TVS Motor Company Ltd. | 2.63% |
| 19 | Titan Company Ltd. | 2.62% |
| 20 | Mankind Pharma Ltd. | 2.54% |
| 21 | Bharat Electronics Ltd. | 2.45% |
| 22 | Cholamandalam Investment & Finance Company Ltd. | 2.31% |
| 23 | Vishal Mega Mart Ltd | 2.21% |
| 24 | Multi Commodity Exchange Of India Ltd. | 2.17% |
| 25 | IDFC First Bank Ltd. | 2.11% |
| 26 | Endurance Technologies Ltd. | 2.09% |
| 27 | LG Electronics India Ltd. | 1.61% |
| 28 | Trent Ltd. | 1.58% |
| 29 | Meesho Ltd. | 0.06% |
Debt Holdings (1)
| # | Company | Weight % |
|---|
| 1 | 6% TVS MOTOR CO LTD NCRPS 01-09-2026 | 0.03% |
Other Holdings (2)
| # | Company | Weight % |
|---|
| 1 | Clearing Corporation of India Ltd. | 2.89% |
| 2 | Accrued Interest | 0.00% |