Fund Details
Fund Manager(s)
Bhavin Gandhi
| # | Company | Sector | Weight % |
|---|
| 1 | ICICI Bank Limited | Banks | 6.72% |
| 2 | Bajaj Finance Limited | Finance | 6.32% |
| 3 | State Bank of India | Banks | 5.25% |
| 4 | HDFC Bank Limited | Banks | 5.00% |
| 5 | Axis Bank Limited | Banks | 4.87% |
| 6 | Bharti Airtel Limited | Telecom - Services | 4.36% |
| 7 | SBI Life Insurance Company Limited | Insurance | 4.25% |
| 8 | Cholamandalam Investment and Finance Company Limited | Finance | 4.10% |
| 9 | Coforge Limited | IT - Software | 3.95% |
| 10 | IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 3.92% |
NAV History
241 data points