Equity Holdings
96.37%
30 stocks
Debt Holdings
0.05%
1 holdings
Equity Holdings (30)
| # | Company | Weight % |
|---|
| 1 | ICICI Bank Ltd | 8.03% |
| 2 | HDFC Bank Ltd | 7.79% |
| 3 | Reliance Industries Ltd | 5.64% |
| 4 | Infosys Ltd | 4.60% |
| 5 | Larsen & Toubro Ltd | 4.54% |
| 6 | Bajaj Finance Ltd | 4.08% |
| 7 | TVS Motor Co Ltd | 4.02% |
| 8 | Bharti Airtel Ltd | 3.96% |
| 9 | Divi's Ltd | 3.62% |
| 10 | State Bank of India | 3.53% |
| 11 | Eternal Ltd | 3.30% |
| 12 | SBI Life Insurance Co Ltd | 3.02% |
| 13 | Max Healthcare Institute Ltd | 2.99% |
| 14 | Mahindra & Mahindra Ltd | 2.92% |
| 15 | Bharat Electronics Ltd | 2.79% |
| 16 | Torrent Pharmaceuticals Ltd | 2.62% |
| 17 | Varun Beverages Ltd | 2.58% |
| 18 | Ge Vernova T&D India Ltd | 2.57% |
| 19 | Axis Bank Ltd | 2.52% |
| 20 | Ultratech Cement Ltd | 2.51% |
| 21 | Interglobe Aviation Ltd | 2.45% |
| 22 | Uno Minda Ltd | 2.40% |
| 23 | Indian Hotels Co Ltd | 2.39% |
| 24 | Info Edge (India) Ltd | 1.97% |
| 25 | Vishal Mega Mart Ltd | 1.87% |
| 26 | Mankind Pharma Ltd | 1.86% |
| 27 | Aditya Birla Real Estate Ltd | 1.82% |
| 28 | Trent Ltd | 1.66% |
| 29 | CRISIL Ltd | 1.46% |
| 30 | Dr. Agarwals Health Care Ltd | 0.86% |
Debt Holdings (1)
| # | Company | Weight % |
|---|
| 1 | 6.00% TVS Motor Co Ltd NCRPS ** | 0.05% |